Debit cards: Difference between revisions
Jump to navigation
Jump to search
BitPay (US only) |
Add Jubiter scam, sort |
||
Line 1: | Line 1: | ||
This page lists cryptocurrency-fueled debit cards | This page lists cryptocurrency-fueled debit cards. | ||
Created: April 2020. | |||
Last update: August 2020. | |||
Whenever possible, link to the source. KYC requirements you've personally experienced may lack links, though links to screenshots ([https://imgur.com/a/vGFwSCj like this]) would be helpful. | Sources include [https://docs.google.com/spreadsheets/d/1DRbTeMCzb4UeXI0YlAzBxMc2u2i0cN_17Ql6eMngK6E/edit#gid=0 this spreadsheet], this [https://www.cryptowisser.com/debit-cards/ simplistic table], this [https://bitcointalk.org/index.php?topic=5223719.0 Bitcointalk discussion] and others. '''Please contribute any edits here''', as those other sources are not actively maintained, less trustworthy, and/or more superficial. | ||
Whenever possible, link to the source. KYC requirements you've personally experienced may lack links, though links to screenshots ([https://imgur.com/a/vGFwSCj like this]) or forum/reddit/etc posts would be helpful. | |||
Legend / notes: | Legend / notes: | ||
* ''DL'' = Driver License | |||
* ''Est.'' = Established, (Mon) YYYY | * ''Est.'' = Established, (Mon) YYYY | ||
* ''POA'' = Proof of Address | * ''POA'' = Proof of Address. Some are strict, e.g. utility bill, others less strict, e.g. bank statement or government correspondence | ||
* ''SoF'' = Source of Funds, requested by some companies before or during using the card | * ''SoF'' = Source of Funds, requested by some companies before or during using the card | ||
* ''tx'' = transaction | * ''tx'' = transaction | ||
Line 17: | Line 21: | ||
* non-custodial = you hold your funds, not the card company | * non-custodial = you hold your funds, not the card company | ||
* Given the fluctuations of crypto, rewards are generally insignificant, so there's no column for them. Link to the rewards page in the "Notes" if you want. | * Given the fluctuations of crypto, rewards are generally insignificant, so there's no column for them. Link to the rewards page in the "Notes" if you want. | ||
* All KYC requires at least an identification document (Passport, Driver's License, Identity Card), so only ''other'' KYC measures will be mentioned in the KYC column. They can be more or less invasive (e.g. live video verification w/ ID, vs. just a selfie). | |||
Line 36: | Line 41: | ||
! Notes | ! Notes | ||
|- | |- | ||
! {{rh}} | [http://advcash.com AdvCash] | |||
! {{rh}} | [http:// | |||
| {{Yes|active}} | | {{Yes|active}} | ||
| [https://advcash.gi/en/contacts/ GI] | | [https://advcash.gi/en/contacts/ GI] | ||
| <!-- Est. --> [https://bitcointalk.org/index.php?topic=1011381.0 2015] | | <!-- Est. --> [https://bitcointalk.org/index.php?topic=1011381.0 2015] | ||
| <!-- Availability --> EU, Turkey, Israel | | <!-- Availability --> EU, Turkey, Israel. Upcoming [https://bitcointalk.org/index.php?topic=1011381.msg54232912#msg54232912 Russia] + World, [US](https://advcash.gi/en/faq/) currently banned. | ||
| <!-- KYC process --> ID, address, phone number | | <!-- KYC process --> ID, address, phone number | ||
| <!-- Card cost --> [https://advcash.gi/en/solutions/card $/€7.99 virtual, $/€14.99 physical] | |||
| <!-- Coins --> [https://advcash.gi/en/fees/ BTC, ETH, LTC, BCH, XRP, ZEC, TRX?] | |||
| <!-- Fee structure --> Free maintenance, [https://advcash.gi/en/fees/ fees for deposit & withdrawal] | |||
| <!-- Limits --> [https://advcash.gi/en/faq/ Verified]: $50k/day, $300k/mo | |||
| <!-- Physical --> {{Yes}} | |||
| <!-- Virtual --> {{Yes}} | |||
| <!-- Web app --> {{Yes}} | |||
| <!-- Notes --> Cards available only to verified users. [https://bitcointalk.org/index.php?topic=1011381.0 Extensive Bitcointalk thread]. Possible KYC [https://advcash.gi/en/faq/ even for non-verified operations]. | |||
|- | |||
! {{rh}} | [https://bitpay.com/card/ BitPay] | |||
| <!-- Active? --> {{Yes}} | |||
| <!-- HQ --> ? | |||
| <!-- Est. --> 2011 | |||
| <!-- Availability --> [https://support.bitpay.com/hc/en-us/articles/115005033763-Where-is-the-BitPay-Card-available- USA only]<br/>[https://support.bitpay.com/hc/en-us/articles/115003003743-Where-can-I-use-my-BitPay-Card- can't be used in some countries] | |||
| <!-- KYC process --> {{No|[https://support.bitpay.com/hc/en-us/articles/115003003463-What-kind-of-information-will-you-need-from-me-for-a-BitPay-Card-order- SSN]}}, SMS verification<br/>[https://support.bitpay.com/hc/en-us/articles/115003014446-Is-a-Credit-Check-Required-for-Me-to-Obtain-a-Card- no credit check], DL photo files from app<br/>[https://support.bitpay.com/hc/en-us/articles/360037486651-How-do-I-complete-the-BitPay-ID-process- separate BitPay ID] for [https://bitcointalk.org/index.php?topic=5173083.0 larger tx] | |||
| <!-- Card cost --> $10 | |||
| <!-- Coins --> BTC, BCH, ETH, XRP; [https://support.bitpay.com/hc/en-us/articles/115003028206-How-do-I-add-funds-to-my-BitPay-Card- ACH, direct deposit] | |||
| <!-- Fee structure --> [https://support.bitpay.com/hc/en-us/articles/115002990663-What-fees-will-I-pay-to-use-the-BitPay-Card- 3% currency conversion] | |||
| <!-- Limits --> [https://support.bitpay.com/hc/en-us/articles/115003013586-What-are-the-ATM-withdrawal-limits-on-my-Card- $1500/day ATM], [https://support.bitpay.com/hc/en-us/articles/115003014306-How-Much-Money-Can-I-Load-onto-My-Card-What-Is-My-Daily-Spending-Limit- $10k/day, max $25k balance] | |||
| <!-- Physical --> {{Yes|Mastercard}} issued by Metropolitan Commercial Bank | |||
| <!-- Virtual --> {{Yes|After KYC, before activating physical card}} | |||
| <!-- Web app --> {{Yes|[https://support.bitpay.com/hc/en-us/articles/115003013546-How-can-I-check-my-BitPay-Card-balance-and-review-transactions- Yes]}}, [https://support.bitpay.com/hc/en-us/articles/360031288111-How-to-Navigate-in-the-BitPay-Dashboard Dashboard] | |||
| <!-- Notes --> [https://bitcointalk.org/index.php?topic=4355205.0 Antibitpay]. Wallet app can hold stablecoins: PAX, USDC, USDG, BUSD. | |||
|- | |||
! {{rh}} | [https://card.binance.com/en/ Binance] | |||
| <!-- Active? --> {{No}} | |||
| <!-- HQ --> ? | |||
| <!-- Est. --> ? | |||
| <!-- Availability --> ? | |||
| <!-- KYC process --> ? | |||
| <!-- Card cost --> ? | | <!-- Card cost --> ? | ||
| <!-- Coins --> ? | | <!-- Coins --> ? | ||
| <!-- Fee structure --> ? | | <!-- Fee structure --> ? | ||
| <!-- Limits --> ? | | <!-- Limits --> ? | ||
| <!-- Physical --> | | <!-- Physical --> ? | ||
| <!-- Virtual --> ? | | <!-- Virtual --> ? | ||
| <!-- Web app --> | | <!-- Web app --> ? | ||
| <!-- Notes --> | | <!-- Notes --> | ||
|- | |- | ||
! {{rh}} | [https://www.bitsacard.com Bitsa] | ! {{rh}} | [https://www.bitsacard.com Bitsa] | ||
Line 80: | Line 100: | ||
| <!-- Web app --> {{No|[https://bitsa.zendesk.com/hc/en-150/articles/360005954998-Can-I-login-to-my-Bitsa-account-from-a-computer- Not yet]}} | | <!-- Web app --> {{No|[https://bitsa.zendesk.com/hc/en-150/articles/360005954998-Can-I-login-to-my-Bitsa-account-from-a-computer- Not yet]}} | ||
| <!-- Notes --> [https://bitsa.zendesk.com/hc/en-150/articles/360005967758-Does-my-card-have-associated-a-wallet-to-reload-it-with-cryptocurrencies- Non-custodial funds]. [https://bitcointalk.org/index.php?topic=5211795.0 Minimal Bitcointalk presence]. [https://bitsa.zendesk.com/hc/en-150/articles/360005975877-Can-I-make-a-transfer-to-top-up-my-Bitsa-from-the-account-of-a-family-member-or-friend- Odd English]. | | <!-- Notes --> [https://bitsa.zendesk.com/hc/en-150/articles/360005967758-Does-my-card-have-associated-a-wallet-to-reload-it-with-cryptocurrencies- Non-custodial funds]. [https://bitcointalk.org/index.php?topic=5211795.0 Minimal Bitcointalk presence]. [https://bitsa.zendesk.com/hc/en-150/articles/360005975877-Can-I-make-a-transfer-to-top-up-my-Bitsa-from-the-account-of-a-family-member-or-friend- Odd English]. | ||
|- | |- | ||
! {{rh}} | [https://www.bitwala.com/card/ Bitwala] | ! {{rh}} | [https://www.bitwala.com/card/ Bitwala] | ||
Line 126: | Line 116: | ||
| <!-- Notes --> | | <!-- Notes --> | ||
|- | |- | ||
! {{rh}} | [https:// | ! {{rh}} | [https://crypto.com Crypto.com] | ||
| <!-- Active? --> ? | | <!-- Active? --> {{Yes}} | ||
| <!-- HQ --> ? | |||
| <!-- Est. --> ? | |||
| <!-- Availability --> [https://help.crypto.com/en/articles/1341663-when-will-i-get-my-mco-visa-card USA, Singapore, APAC, EU] | |||
| <!-- KYC process --> ? | |||
| <!-- Card cost --> ? | |||
| <!-- Coins --> ? | |||
| <!-- Fee structure --> ? | |||
| <!-- Limits --> ? | |||
| <!-- Physical --> {{Yes|5 MCO VISA cards}} | |||
| <!-- Virtual --> ? | |||
| <!-- Web app --> {{No}} | |||
| <!-- Notes --> | |||
|- | |||
! {{rh}} | [https://www.jubiter.com/card Jubiter] | |||
| <!-- Active? --> {{No|[https://bitcointalk.org/index.php?topic{{urlencode:=}}5223719.msg54333083#msg54333083 Likely KYC scam]}} | |||
| <!-- HQ --> ? | | <!-- HQ --> ? | ||
| <!-- Est. --> ? | | <!-- Est. --> ? | ||
| <!-- Availability --> | | <!-- Availability --> ? | ||
| <!-- KYC process --> | | <!-- KYC process --> ? | ||
| <!-- Card cost --> ? | | <!-- Card cost --> ? | ||
| <!-- Coins --> [https:// | | <!-- Coins --> ? | ||
| <!-- Fee structure --> [https://support. | | <!-- Fee structure --> ? | ||
| <!-- Limits --> [https://support. | | <!-- Limits --> ? | ||
| <!-- Physical --> {{Yes|VISA}} | | <!-- Physical --> ? | ||
| <!-- Virtual --> ? | |||
| <!-- Web app --> ? | |||
| <!-- Notes --> [https://bitcointalk.org/index.php?topic=5223719.msg54333083#msg54333083 Possible scam] asking for KYC documentation, then claiming they've just stopped offering cards. [https://bitcointalk.org/index.php?topic=6047196 Doesn't support bech32 withdrawals]. | |||
|- | |||
! {{rh}} | [https://monolith.xyz Monolith] | |||
| {{Yes|active}} | |||
| <!-- HQ --> UK | |||
| <!-- Est. --> ? | |||
| <!-- Availability --> [https://support.monolith.xyz/hc/en-us/articles/360007239698-Which-countries-are-supported-by-Monolith- EEA], AFTA, special member territories | |||
| <!-- KYC process --> ID photo, [https://imgur.com/a/vGFwSCj POA photo], selfie | |||
| <!-- Card cost --> [https://support.monolith.xyz/hc/en-us/articles/360001403598-What-are-the-fees-associated-with-Monolith-Visa-Debit-Card- 0] | |||
| <!-- Coins --> ETH | |||
| <!-- Fee structure --> [https://support.monolith.xyz/hc/en-us/articles/360001403598-What-are-the-fees-associated-with-Monolith-Visa-Debit-Card- Fees] | |||
| <!-- Limits --> ? | |||
| <!-- Physical --> {{Yes|[https://support.monolith.xyz/hc/en-us/articles/360001345338-What-is-the-Monolith-Visa-Debit-Card- VISA]}} | |||
| <!-- Virtual --> ? | |||
| <!-- Web app --> {{No}} | |||
| <!-- Notes --> Non-custodial wallet. Formerly "TokenCard". [https://github.com/tokencard/contracts Open source]. Sleek website. App needs minimal permissions. | |||
|- | |||
! {{rh}} | [https://wirexapp.com Wirex] | |||
| {{Yes|active}} | |||
| <!-- HQ --> UK | |||
| <!-- Est. --> [https://bitcointalk.org/index.php?topic=1392468.0 May 2016] | |||
| <!-- Availability --> [https://wirexapp.com/help/article/the-list-of-supported-countries-0027 EEA, APAC etc, no USA] | |||
| <!-- KYC process --> {{No|[https://wirexapp.com/help/article/why-you-need-to-verify-your-source-of-funds-and-how-to-do-it-0013 Verify source of funds, random re-verification]}} | |||
| <!-- Card cost --> [https://wirexapp.com/fees-and-limits 0], except APAC | |||
| <!-- Coins --> ? | |||
| <!-- Fee structure --> [https://wirexapp.com/fees-and-limits Fees] | |||
| <!-- Limits --> [https://wirexapp.com/fees-and-limits Limits] | |||
| <!-- Physical --> {{Yes|VISA by Contis}} | |||
| <!-- Virtual --> ? | | <!-- Virtual --> ? | ||
| <!-- Web app --> {{Yes|[https:// | | <!-- Web app --> {{Yes|[https://wirexapp.com/help/article/how-do-i-order-a-wirex-card-0028 Yes]}} | ||
| <!-- Notes --> [https://wirexapp.com/fees-and-limits Rewards]. [https://bitcointalk.org/index.php?topic=1392468.0 Extensive Bitcointalk thread]. | |||
|- | |- | ||
! Company !! Status !! HQ !! Established || Available to residents of !! KYC process !! Card cost !! Coins accepted !! Fee structure !! Limits !! Physical card? || Virtual card? || Web app? || Notes | ! Company !! Status !! HQ !! Established || Available to residents of !! KYC process !! Card cost !! Coins accepted !! Fee structure !! Limits !! Physical card? || Virtual card? || Web app? || Notes |
Revision as of 04:17, 12 August 2020
This page lists cryptocurrency-fueled debit cards.
Created: April 2020. Last update: August 2020.
Sources include this spreadsheet, this simplistic table, this Bitcointalk discussion and others. Please contribute any edits here, as those other sources are not actively maintained, less trustworthy, and/or more superficial.
Whenever possible, link to the source. KYC requirements you've personally experienced may lack links, though links to screenshots (like this) or forum/reddit/etc posts would be helpful.
Legend / notes:
- DL = Driver License
- Est. = Established, (Mon) YYYY
- POA = Proof of Address. Some are strict, e.g. utility bill, others less strict, e.g. bank statement or government correspondence
- SoF = Source of Funds, requested by some companies before or during using the card
- tx = transaction
- HQ links may point to the contact page, to save space
- Card cost may include issuance and shipping/delivery cost; add links for details
- Maintenance fees are independent of withdrawals or purchases; they are required to keep the card active
- "Fee structure" should link to a page detailing the maintenance (though usually 0), deposit, transfer, exchange, transaction, and/or issuance fees, though due to the volatility of crypto, they're rather meaningless. The issuance fee/cost can also be explicitly stated in the "Card cost" column.
- Limits indicate withdrawal, maximum balance, or other limits. Always link to the source.
- non-custodial = you hold your funds, not the card company
- Given the fluctuations of crypto, rewards are generally insignificant, so there's no column for them. Link to the rewards page in the "Notes" if you want.
- All KYC requires at least an identification document (Passport, Driver's License, Identity Card), so only other KYC measures will be mentioned in the KYC column. They can be more or less invasive (e.g. live video verification w/ ID, vs. just a selfie).
Company | Status | HQ | Est. | Available to residents of | KYC process | Card cost | Coins accepted | Fee structure | Limits | Physical card? | Virtual card? | Web app? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdvCash | active | GI | 2015 | EU, Turkey, Israel. Upcoming Russia + World, [US](https://advcash.gi/en/faq/) currently banned. | ID, address, phone number | $/€7.99 virtual, $/€14.99 physical | BTC, ETH, LTC, BCH, XRP, ZEC, TRX? | Free maintenance, fees for deposit & withdrawal | Verified: $50k/day, $300k/mo | Yes | Yes | Yes | Cards available only to verified users. Extensive Bitcointalk thread. Possible KYC even for non-verified operations. |
BitPay | Yes | ? | 2011 | USA only can't be used in some countries |
SSN, SMS verification no credit check, DL photo files from app separate BitPay ID for larger tx |
$10 | BTC, BCH, ETH, XRP; ACH, direct deposit | 3% currency conversion | $1500/day ATM, $10k/day, max $25k balance | Mastercard issued by Metropolitan Commercial Bank | After KYC, before activating physical card | Yes, Dashboard | Antibitpay. Wallet app can hold stablecoins: PAX, USDC, USDG, BUSD. |
Binance | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Bitsa | active | ES? | Dec 2019 | EU countries / SEPA zone | ID + selfie w/ ID | 0 | "Top it up by card, transfer, cash or blockchain tokens." | 0 maint. fee | 450€/day, 2500-5000€/mo | Yes | Yes | Not yet | Non-custodial funds. Minimal Bitcointalk presence. Odd English. |
Bitwala | Yes | Germany | 2015 | EEA, .ch no US persons |
POA during video call with IDnow, SoF and routine checks, unexplained terminations | 0 | Bitcoin, SEPA | 1% crypto | €15k/tx, €30k/wk | Mastercard | No | ? | |
Crypto.com | Yes | ? | ? | USA, Singapore, APAC, EU | ? | ? | ? | ? | ? | 5 MCO VISA cards | ? | No | |
Jubiter | Likely KYC scam | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Possible scam asking for KYC documentation, then claiming they've just stopped offering cards. Doesn't support bech32 withdrawals. |
Monolith | active | UK | ? | EEA, AFTA, special member territories | ID photo, POA photo, selfie | 0 | ETH | Fees | ? | VISA | ? | No | Non-custodial wallet. Formerly "TokenCard". Open source. Sleek website. App needs minimal permissions. |
Wirex | active | UK | May 2016 | EEA, APAC etc, no USA | Verify source of funds, random re-verification | 0, except APAC | ? | Fees | Limits | VISA by Contis | ? | Yes | Rewards. Extensive Bitcointalk thread. |
Company | Status | HQ | Established | Available to residents of | KYC process | Card cost | Coins accepted | Fee structure | Limits | Physical card? | Virtual card? | Web app? | Notes |
To add a card, copy the section below at the bottom of the table above the last (footer) row. Whenever possible, link to references.
|- ! {{rh}} | [https://... Company name] | <!-- Active? --> ? | <!-- HQ --> ? | <!-- Est. --> ? | <!-- Availability --> ? | <!-- KYC process --> ? | <!-- Card cost --> ? | <!-- Coins --> ? | <!-- Fee structure --> ? | <!-- Limits --> ? | <!-- Physical --> ? | <!-- Virtual --> ? | <!-- Web app --> ? | <!-- Notes -->