Debit cards: Difference between revisions
Jump to navigation
Jump to search
Create page with Monolith, AdvCash, Bitsa |
Add Wirex |
||
Line 1: | Line 1: | ||
This page lists cryptocurrency-fueled debit cards, current as of April 2020. | This page lists cryptocurrency-fueled debit cards, current as of April 2020. | ||
Sources include [https://docs.google.com/spreadsheets/d/1DRbTeMCzb4UeXI0YlAzBxMc2u2i0cN_17Ql6eMngK6E/edit#gid=0 this spreadsheet] and [https://bitcointalk.org/index.php?topic=5223719.0 this Bitcointalk discussion]. '''Please contribute any edits here''', as those other sources are not actively maintained. Links may contain referral codes, to reward both new users, and the maintainers of this comparison table. Feel free to remove them from the URL before navigating. | |||
Add entries at the bottom by copying the footer row above itself, and modifying that copy. | |||
Legend: | Legend: | ||
Line 18: | Line 20: | ||
|- | |- | ||
| [https://www.bitsacard.com Bitsa] || {{Yes|active}} || [https://bitsa.zendesk.com/hc/en-150/articles/360005955378-Where-will-my-money-be-is-it-safe- ES?] || [https://bitcointalk.org/index.php?topic=5211795.0 Dec 2019] || [https://bitsa.zendesk.com/hc/en-150/articles/360005955038-In-which-countries-is-Bitsa-card-available- EU countries] / [https://bitsa.zendesk.com/hc/en-150/articles/360005965177-Which-are-the-requirements-to-open-a-Bitsa-account- SEPA zone] || [https://bitsa.zendesk.com/hc/en-150/articles/360005965477-How-do-I-perform-the-identity-verification- ID only] apparently || [https://bitsa.zendesk.com/hc/en-150/articles/360005955278-How-much-does-it-cost-to-have-a-Bitsa-account- 0] || [https://bitsa.zendesk.com/hc/en-150/articles/360005963558-What-is-the-maintenance-fee- 0] || "Top it up by card, transfer, cash or blockchain tokens." || {{Yes|[https://bitsa.zendesk.com/hc/en-150/articles/360005965677-How-do-I-add-physical-card-to-my-account- Yes]}} || {{Yes|[https://bitsa.zendesk.com/hc/en-150/articles/360005965677-How-do-I-add-physical-card-to-my-account- Yes]}} || {{No|[https://bitsa.zendesk.com/hc/en-150/articles/360005954998-Can-I-login-to-my-Bitsa-account-from-a-computer- Not yet]}} || [https://bitsa.zendesk.com/hc/en-150/articles/360005967758-Does-my-card-have-associated-a-wallet-to-reload-it-with-cryptocurrencies- Non-custodial funds]. [https://bitcointalk.org/index.php?topic=5211795.0 Minimal Bitcointalk presence]. [https://bitsa.zendesk.com/hc/en-150/articles/360005975877-Can-I-make-a-transfer-to-top-up-my-Bitsa-from-the-account-of-a-family-member-or-friend- Odd English]. | | [https://www.bitsacard.com Bitsa] || {{Yes|active}} || [https://bitsa.zendesk.com/hc/en-150/articles/360005955378-Where-will-my-money-be-is-it-safe- ES?] || [https://bitcointalk.org/index.php?topic=5211795.0 Dec 2019] || [https://bitsa.zendesk.com/hc/en-150/articles/360005955038-In-which-countries-is-Bitsa-card-available- EU countries] / [https://bitsa.zendesk.com/hc/en-150/articles/360005965177-Which-are-the-requirements-to-open-a-Bitsa-account- SEPA zone] || [https://bitsa.zendesk.com/hc/en-150/articles/360005965477-How-do-I-perform-the-identity-verification- ID only] apparently || [https://bitsa.zendesk.com/hc/en-150/articles/360005955278-How-much-does-it-cost-to-have-a-Bitsa-account- 0] || [https://bitsa.zendesk.com/hc/en-150/articles/360005963558-What-is-the-maintenance-fee- 0] || "Top it up by card, transfer, cash or blockchain tokens." || {{Yes|[https://bitsa.zendesk.com/hc/en-150/articles/360005965677-How-do-I-add-physical-card-to-my-account- Yes]}} || {{Yes|[https://bitsa.zendesk.com/hc/en-150/articles/360005965677-How-do-I-add-physical-card-to-my-account- Yes]}} || {{No|[https://bitsa.zendesk.com/hc/en-150/articles/360005954998-Can-I-login-to-my-Bitsa-account-from-a-computer- Not yet]}} || [https://bitsa.zendesk.com/hc/en-150/articles/360005967758-Does-my-card-have-associated-a-wallet-to-reload-it-with-cryptocurrencies- Non-custodial funds]. [https://bitcointalk.org/index.php?topic=5211795.0 Minimal Bitcointalk presence]. [https://bitsa.zendesk.com/hc/en-150/articles/360005975877-Can-I-make-a-transfer-to-top-up-my-Bitsa-from-the-account-of-a-family-member-or-friend- Odd English]. | ||
|- | |||
| [https://wirexapp.com Wirex] || {{Yes|active}} || UK || Est. TBD || [https://wirexapp.com/help/article/the-list-of-supported-countries-0027 EEA, APAC etc, no USA] || {{No|[https://wirexapp.com/help/article/why-you-need-to-verify-your-source-of-funds-and-how-to-do-it-0013 Verify source of funds, random re-verification]}} || [https://wirexapp.com/fees-and-limits 0], except APAC || [https://wirexapp.com/fees-and-limits <1.50USD/mo] || Coins TBD || {{Yes|VISA by Contis}} || Virtual TBD || {{Yes|[https://wirexapp.com/help/article/how-do-i-order-a-wirex-card-0028 Yes]}} || | |||
|- | |||
! Company !! Status !! HQ !! Established || Available to residents of !! KYC process !! Card cost !! Maint. fees !! Coins accepted !! Physical card? || Virtual card? || Web app? || Notes | |||
|} | |} |
Revision as of 10:54, 29 April 2020
This page lists cryptocurrency-fueled debit cards, current as of April 2020.
Sources include this spreadsheet and this Bitcointalk discussion. Please contribute any edits here, as those other sources are not actively maintained. Links may contain referral codes, to reward both new users, and the maintainers of this comparison table. Feel free to remove them from the URL before navigating.
Add entries at the bottom by copying the footer row above itself, and modifying that copy.
Legend:
- POA = Proof of Address
- HQ links may point to the contact page, to save space
- non-custodial = you hold your funds, not the card company
Company | Status | HQ | Established | Available to residents of | KYC process | Card cost | Maint. fees | Coins accepted | Physical card? | Virtual card? | Web app? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monolith | active | UK | ? | EEA, AFTA, special member territories | ID photo, POA photo, selfie | 0 | 0 | ETH | VISA | ? | No | Non-custodial wallet. Formerly "TokenCard". Open source. Sleek website. App needs minimal permissions. |
AdvCash | active | GI | 2015 | EU, Turkey, Israel, upcoming Russia + World | ID, address phone number | ? | ? | ? | Yes | ? | Yes | Extensive Bitcointalk thread. |
Bitsa | active | ES? | Dec 2019 | EU countries / SEPA zone | ID only apparently | 0 | 0 | "Top it up by card, transfer, cash or blockchain tokens." | Yes | Yes | Not yet | Non-custodial funds. Minimal Bitcointalk presence. Odd English. |
Wirex | active | UK | Est. TBD | EEA, APAC etc, no USA | Verify source of funds, random re-verification | 0, except APAC | <1.50USD/mo | Coins TBD | VISA by Contis | Virtual TBD | Yes | |
Company | Status | HQ | Established | Available to residents of | KYC process | Card cost | Maint. fees | Coins accepted | Physical card? | Virtual card? | Web app? | Notes |