Bech32 adoption
Bech32 is a bitcoin address format specified by BIP 0173. It is used for the native segwit version 0 output types, P2WPKH and P2WSH. The upcoming Taproot softfork will add another output type called Pay to Taproot (P2TR). P2TR outputs and future native segwit versions will be using an updated variant of Bech32, called Bech32m (specified by BIP 0350). This page tracks the adoption of Bech32 and Bech32m.
Ideally wallets and services would first support sending to new addresses. When most wallets and services support sending to the new address type, people are more likely to adopt it for receiving.
The amount of bech32 addresses on the blockchain is tracked on this website: https://p2sh.info/dashboard/db/bech32-statistics?orgId=1
No | |
?? | Maybe / Haven't checked / placeholder |
Planned | The developers said they plan to |
PR Merged | In the case of software, code has been written and merged, and it will be in next release. |
Yes | Feature has been released |
Software Wallets
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
Armory | Yes | No | Planned around activation | ?? | |
AQUA | Yes | Yes | ?? | ?? | |
bcoin | Yes | Yes | Since 2.2.0 | ?? | |
Bisq | Yes | Yes | Dependent on BitcoinJ | ?? | As of v1.5.0 https://bisq.network/blog/bisq-v1.5.0-highlights/ |
Bitcoin Core | Since 0.16.0 | Since 0.16.0 | Since 0.21.1 | Since 22.0 | Uses P2WPKH as default address since version 0.20.0. Creating P2TR addresses requires manual import for now. |
Bitcoin Knots | Since 0.16.0 | Since 0.16.0 | Since 0.21.1 | Starting with 22.0 | |
Blockstream Green | Yes | Yes | Mobile 3.7.6+, Desktop 1.0.4+ | Planned | Bech32m sending support as of GDK 0.0.47 |
Breadwallet | Yes | Yes | ?? | ?? | https://www.reddit.com/r/BRDapp/comments/9xx1hq/as_of_today_brd_fully_supports_native_segwit/ |
Bitcoin Wallet for Android | Yes | Yes | Since 9.0 | ?? | |
BlueWallet | Yes | Yes | Merged in master branch | ?? | |
Breez | Yes | ?? | No | ?? | |
BTC.com | Yes | No | ?? | ?? | |
Caravan | Yes | Yes | Planned | ?? | |
Casa | Yes | No | Planned | Planned | |
C-Lightning | Yes | Yes | Yes | ?? | |
Coinomi | Yes | Yes | ?? | ?? | reddit source |
Electrum | Yes | Yes | Since 4.1.0 | Descriptor-based keypath spends planned | https://github.com/spesmilo/electrum/issues/7544 |
Exodus | Yes | Yes | Planned before activation, depends on bitcoinjs | Not yet planned | |
Fully Noded | Yes | Yes | Yes | Since v0.2.26 | https://twitter.com/FullyNoded/status/1438652812410298370 |
Guarda Wallet | Yes | No | ?? | ?? | twitter announcement |
JoinMarket | Yes | Yes | WIP | ?? | https://github.com/JoinMarket-Org/joinmarket-clientserver/pull/1084 |
LND | Yes | Yes | Planned: via btcsuite | ?? | |
Muun | Yes | Yes | Yes | Yes | https://twitter.com/MuunWallet/status/1459294066135474177 |
Mycelium | Yes | Yes | ?? | ?? | |
Samourai Wallet | Yes | Yes | Planned by Dec 1 | Currently not planned | https://twitter.com/SamouraiWallet/status/1415788631491497985?s=20 |
Sparrow Wallet | Yes | Yes | Yes | Yes | https://twitter.com/SparrowWallet/status/1415632270434705408 |
Specter Wallet | Yes | Yes | Yes | Yes | https://twitter.com/_benkaufman/status/1431293856675508228 |
Trust Wallet | Yes | Yes | ?? | ?? | official blog |
Wallet of Satoshi | Yes | Yes | Yes | ?? | https://twitter.com/walletofsatoshi/status/1459782761472872451 |
Wasabi Wallet | Yes | Yes | Works in Wasabi 2.0 (release soon) | Planned: via NBitcoin | https://twitter.com/NicolasDorier/status/1413693010236170241 https://mempool.space/testnet/tx/05a23151b6ad114fb71e851147861d6c992a438ad4f62d6f0749bc9f200ef254 |
Hardware Wallets
Hardware wallet manufacturers typically publish a web wallet or browser add-on wallet for use with their hardware. Users can also sometimes connect their hardware wallet to a software wallet like Electrum.
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
Trezor + Trezor Suite | Yes | Yes | Planned: in December update | Planned: in December update | https://btc1.trezor.io/tx/350bb4ff380240fee0d2b7e1f7b90e719086de263cd02aedca105aec0c0bccc1 |
Ledger Live (desktop app) | Yes | Yes | Yes | Yes | Ledger Live Desktop 2.35 + Bitcoin App 2.0.0, Ledger Live Mobile support TBD. https://blockstream.info/tx/41d46e6f6e58a325eb6c913aa603f4db313f4a1db0649952f06fe2cd70546451 |
KeepKey chrome app | No | No | ?? | ?? | |
BitBox Desktop app | Yes | Yes | Planned | Preplanning stage | |
Trezor + Electrum | Yes | Yes | Planned | Planned | |
Ledger + Electrum | Yes | Yes | ?? | ?? | |
BitBox + Electrum | Yes | Yes | ?? | ?? | |
KeepKey + Electrum | Yes | Yes | ?? | ?? | |
Archos + Electrum | Yes | Yes | ?? | ?? | |
Coldcard + Electrum | Yes | Yes | Planned | Planned | |
Ballet + app | Yes | Yes | ?? | ?? | |
SeedSigner | Yes | Yes | Planned | ?? | |
Tangem + app | Yes | Yes | ?? | ?? | |
Blockstream Jade + Blockstream Green | Yes | Yes | Yes | Planned | Bech32m sending support as of GDK 0.0.47 available via Blockstream Green mobile apps 3.7.6+ and desktop app 1.0.4+ |
Keystone | Yes | Yes, but only with BTC-only firmware | Planned for Q1 2022 | Evaluating | https://twitter.com/KeystoneWallet/status/1460110906789031938 |
Web Wallets / Wallet Service Providers
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
Coinapult | ?? | No | ?? | ?? | |
Coin.Space | ?? | No | ?? | ?? | |
BitGo | Yes | Yes | Yes | Yes | Full native segwit support on v2 platform, no plans to add native segwit support on v1 platform. Also see: https://blog.bitgo.com/native-segwit-addresses-via-bitgos-api-4946f2007be9, Taproot: https://blog.bitgo.com/taproot-support-for-bitgo-wallets-9ed97f412460 |
blockchain.com web | Yes | Yes | Planned | ?? | https://twitter.com/Pellicceama/status/1436324051803414535 |
Fireblocks | Yes | Yes | Nov 18, 2021 | Planned for 2022 | |
HolyTransaction | Yes | No | Yes | ?? | |
Coinb.in | Yes | Yes | ?? | ?? | open source JavaScript implementation |
Guarda Wallet | Yes | No | ?? | ?? | https://twitter.com/GuardaWallet/status/1194270398730448896 |
Exchanges
Bitcoin ATM Models
Hopefully when a model updates then all its ATMs everywhere will gain that feature. See https://coinatmradar.com/shop/buy-bitcoin-atm/
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
GenesisCoin | No | No | ?? | ?? | |
General Bytes | Yes | Yes | ?? | ?? | Depending on configuration. Since version 20190613 https://www.generalbytes.com/en/support/changelog |
Lamassu | Yes | Yes (optional) | Planned | ?? | https://twitter.com/LamassuBTC/status/1459918440303673349 |
Blockchain Explorers
To investigate bech32 capability, you can use mainnet TXIDs 4ef47f6eb681d5d9fa2f7e16336cd629303c635e8da51e425b76088be9c8744c
and 514a33f1d46179b89e1fea7bbb07b682ab14083a276979f91038369d1a8d689b
or look up the addresses bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq
and bc1qc7slrfxkknqcq2jevvvkdgvrt8080852dfjewde450xdlk4ugp7szw5tk9
.
Some blockchain explorers can only parse the bech32 address and display it, they don't build an index so users cannot search for bech32 addresses.
To verify bech32m readiness, you can look up the mainnet TXID b10c007c60e14f9d087e0291d4d0c7869697c6681d979c6639dbd960792b4d41
on which the first output should be addressed as bc1pqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqsyjer9e
. Note that the superseded bech32 encoding only differs in the last six characters that encode the checksum: bc1pqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqs_3wf0qm_
.
See also: https://en.bitcoin.it/wiki/Category:Block_chain_browsers
Name | Display Bech32 | Index Bech32 | Display Bech32m | Index Bech32m | Notes |
---|---|---|---|---|---|
bitaps.com | Yes | Yes | Yes | Yes | https://bitaps.com |
Bitflyer | Yes | Yes | Yes | Yes | https://chainflyer.bitflyer.jp |
Blockbook | Yes | Yes | Yes | Yes | https://btc1.trezor.io |
blockchain.com | Yes | Yes | Yes | Yes | https://www.blockchain.com/explorer |
Blockchair | Yes | Yes | Ready, but old txns not reindexed yet | Ready, but old txns not reindexed yet | https://github.com/Blockchair/Blockchair.Support/issues/567#issuecomment-966393097, https://twitter.com/Blockchair/status/1458817396433731585 |
Blockcypher | Yes | Yes | Yes | No | https://live.blockcypher.com/btc |
Blockonomics | Yes | Yes | Planned for 2020Q1 | Planned for 2020Q1 | https://www.blockonomics.co |
Blockpath | Yes | Yes | No | No | https://blockpath.com |
BTC.com | Yes | Yes | Yes | Yes | https://BTC.com |
Esplora | Yes | Yes | Yes | Yes | Open source explorer, instances are https://blockstream.info/ and https://www.localbitcoinschain.com/. Issue for BIP350 support. |
Insight | Yes | Yes | No | No | Open source explorer, instances include https://insight.bitpay.com/ |
Mempool | Yes | Yes | Yes | Yes | Open source explorer, instances include https://mempool.space https://mempool.ninja https://mempool.emzy.de https://mempool.bisq.services https://mempool.bitcoin.ninja https://mempool.bitaroo.net/ |
OKLink | Yes | Yes | Yes | Yes | https://www.oklink.com |
OXT | Yes | Yes | Yes | Yes | https://oxt.me/ |
Tradeblock | Yes | Yes | No | No | https://tradeblock.com/bitcoin |
WalletExplorer | Yes | Yes | Yes | Yes | https://walletexplorer.com/ |
Bitcoin Explorer | Yes | Yes | Yes | Yes | https://bitcoinexplorer.org, https://twitter.com/BitcoinExplorer/status/1425148093977309187 |
Payment Processors
Name | P2WPKH/P2WSH Invoices | Bech32 Withdrawal addresses | P2TR Invoices | Bech32m Withdrawal addresses | Notes |
---|---|---|---|---|---|
Apirone | Yes | Yes | ?? | ?? | Payment notifications, merchant dashboard, plugins for Magento, WooCommerce, OpenCart 2, Opencart 3.x, Virtuemart |
Bitaps | Yes | Yes | ?? | ?? | Payment forwarding API, Wallet API, fault tolerance callback. |
BTCPay Server | Yes | Yes | Yes | Supported since 1.3.0 | https://twitter.com/NicolasDorier/status/1432354289599451136, https://twitter.com/NicolasDorier/status/1457527754350415873 |
CoinGate | No | Yes | ?? | ?? | |
CONFIRMO | Yes | Yes | ?? | ?? | |
CryptoChill | Yes | Yes | ?? | Planned | Highly customizable Bitcoin and Lightning Network payment gateway and custodial wallets provider. TSS/HD wallets, API, SDK. |
Mining Pools
Name | Payout to Bech32 | Payout to Bech32m | Notes |
---|---|---|---|
BTC.com Pool | No | ?? | |
Ckpool | Yes | ?? | |
KanoPool | Yes | ?? | bitcointalk source |
Poolin | Yes | ?? | bitcointalk source |
SBICrypto Pool | Yes | Ready to release at activation | |
Slush Pool | Yes | At activation | Tweet |
Ukr Pool | Yes | ?? | bitcointalk source |
ViaBTC Pool | No | ?? |