Fallback Nodes
This is a list of nodes which are considered reliable.
How to use this list
Connect to nodes
You can connect to these nodes with the -addnode=ip switch instead of the usual node harvesting process (through IRC or via the embedded nodelist). You can connect to more than one node by using -addnode=ip more than once. It is usually a good idea to connect to more than one of these nodes.
Nodes without a fixed ip
If the node IP is not fixed (see "Fixed" column), you will have to resolve the node's name (first column) each time the IP changes. Some nodes may have their ip change once a day, some others once a month, and some others may stay on the same IP for years. Still, as long as the IP is not fixed, there is no guarantee it will stay the same.
In order to enable hostname lookups for the -addnode and -connect parameters, you must additionally provide the -dns parameter. Example:
bitcoind -dns -addnode=bitcoin.es
Versions prior to 0.3.22 do not support hostnames to the -addnode parameter, so you must do the resolving part for it. For example on linux:
bitcoind -addnode=$(dig +short bitcoin.es)
IP Transactions
Bitcoin Core versions prior to 0.8.0 also could send IP Transactions to these nodes. If you included your bitcoin address in the "message" field, you might have had your coins back.
Tor network
To use Bitcoin-Qt over Tor hidden services, in a terminal/console enter:
bitcoin-qt -proxy=127.0.0.1:9050 -onlynet=tor
To use Bitcoin with one specific Tor node, run
bitcoin-qt -proxy=127.0.0.1:9050 -connect=abcde.onion
, where abcde.onion needs to be substituted with one of the Tor nodes below. These parameters can be added to bitcoin.conf to make them permanent.
You can find detailed information on running clients and hidden services within Tor in the documentation.
Nodes list
IPv4 Nodes
Hostname | Owner | IP | Fixed | Status | Last Seen (GMT) | Accepts IP transactions |
---|---|---|---|---|---|---|
bitcoin.moneypot.com | moneypot | 212.47.228.216 | Yes | Up () | 2015-09-15 | No |
node.bitcoin.xxx | www.BitCoin.xxx | 66.228.49.201 | Yes | Up () | 2014-08-28 | Yes |
bitcoin.coinprism.com | Coinprism | 137.116.225.142 | Yes | Up () | 2014-04-26 | Yes |
btcnode1.evolyn.net | Evolyn | 85.214.251.25 | Yes | Up () | 2014-01-26 | Yes |
InductiveSoul.US | Inductive Soul | 67.186.224.85 | Yes | Up () | 2013-11-13 | Yes |
archivum.info | Ferraro Ltd. | 88.198.58.172 | Yes | Up () | Yes | |
62.75.216.13 | exMULTI, Inc. | 62.75.216.13 | Yes | Down | No | |
69.64.34.118 | exMULTI, Inc. | 69.64.34.118 | Yes | Down | No | |
79.160.221.140 | K-Norway | 79.160.221.140 | Yes | Down | Yes | |
netzbasis.de | unknown3 | 81.169.129.25 | Yes | Down | Yes | |
btc.turboadmin.com | osmosis | 98.143.152.14 | Yes | Down | No | |
fallback.bitcoin.zhoutong.com | Zhou Tong | 117.121.241.140 | Yes | Down | No | |
bauhaus.csail.mit.edu | imsaguy | 128.30.96.44 | Yes | Down | Yes | |
jun.dashjr.org | Luke-Jr | 173.242.112.53 | Yes | Down | ||
cheaperinbitcoins.com | Xenland/Shane | 184.154.36.82 | Yes | Down | Yes | |
django.webflows.fr | unknown2 | 188.165.213.169 | Yes | Down | Yes | |
204.9.55.71 | toasty | 204.9.55.71 | Yes | Down | Yes | |
btcnode.novit.ro | ovidiusoft - novit.ro | 93.187.142.114 | No | Down | Yes | |
porgressbar.sk | progressbar hackerspace | 91.210.181.21 | Yes | Up () | Yes | |
faucet.bitcoin.st | bitcoin street | 64.27.57.225 | Yes | Up () | Yes | |
bitcoin.securepayment.cc | SecurePayment CC | 63.247.147.163 | Yes | Up () | Yes | |
www.dcscdn.com | Danw12 | 199.115.228.181 | Yes | Up () | ||
ns2.dcscdn.com | Danw12 | 199.115.228.182 | Yes | Up () | ||
coin.soul-dev.com | Soul-Dev | Up () | ||||
messier.bzfx.net | BZFX/A Meteorite | 91.121.205.50 | Yes | Up () | ||
btcnode1.bitgroup.cc | BitGroup | 198.211.116.191 | Yes | Up () | Yes | |
btcnode2.bitgroup.cc | BitGroup | 162.243.120.138 | Yes | Up () | Yes | |
btcnode3.bitgroup.cc | BitGroup | 95.85.8.237 | Yes | Up () | Yes | |
btcnode.xiro.co | Xiro Labs | 91.121.108.61 | Yes | Up () | No | |
murder.xf-liam.com | Liam W | 162.245.217.119 | Yes | Up () | No | |
bitcoin.bitdonut.co | James Hartig | |||||
coinno.de | jaknam | |||||
82.165.44.44 | anonymous | |||||
bitcoin1.dassori.me | gdassori | |||||
bitcoin2.dassori.me | gdassori | |||||
blockchainnode.meulie.net | Evert | |||||
fullnode.fybsg.com | Nagato | |||||
n.bitcoin-fr.io | Arthur | 62.210.66.227 |
IPv6 Nodes
Hostname | Owner | IP | Fixed | Status | Last Seen (GMT) | Accepts IP transactions |
---|---|---|---|---|---|---|
InductiveSoul.US | Inductive Soul | 2601:7:6680:2ac:4d29:40ff:7513:fcc7 | Yes | Up () | 11-13-2013 (MDY) | Yes |
caffeinator.net | Atrophy | Up () | 2013-05-10 | |||
2001:470:8:2e1::40 | ? | 2001:470:8:2e1::40 | Yes | Down | Yes | |
messier.bzfx.net | BZFX/A Meteorite | 2001:41d0:1:d632::1 | Yes | Up () | ||
murder.xf-liam.com | Liam W | 2602:ffc5::ffc5:56b6 | Yes | Up () | No | |
bitcoin.bitdonut.co | James Hartig | |||||
n.bitcoin-fr.io | Arthur | 2001:bc8:c087:2001::1 |
Tor nodes
This entire list was last checked on 2015-02-22.
Hostname | Owner | Status | Last Seen (GMT) | Accepts IP transactions |
---|---|---|---|---|
nkf5e6b7pl4jfd4a.onion | BlueMatt | Up | 2015-11-11 | No |
hhiv5pnxenvbf4am.onion | ? | Up | 2015-03-17 | No |
bpdlwholl7rnkrkw.onion | kenansulayman | Up | 2015-03-17 | ? |
bk5ejfe56xakvtkk.onion | dserrano5 | Up | 2015-03-17 | No |
wxvp2d4rspn7tqyu.onion | lunokhod | Up | 2015-08-17 | No |
vso3r6cmjoomhhgg.onion | echelon | Down | 2015-03-17 | Yes |
e3tn727fywnioxrc.onion | Zedd | Down | 2015-03-17 | No |
pqosrh6wfaucet32.onion | bitcoin street | Down | 2015-03-17 | No |
r4de4zf4lyniu4mx.onion:8444 | ? | Down | 2015-01-20 | ? |
zy3kdqowmrb7xm7h.onion | Tril | Down | 2015-01-20 | No |
smith4mfhwcq7x3b.onion | Smithtrader | Down | 2014-11-22 | ? |
i2r5tbaizb75h26f.onion | TorDude | Down | 2014-07-24 | No |
btcnet3utgzyz2bf.onion | anonymous | Down | 2014-07-24 | Yes |
kjy2eqzk4zwi5zd3.onion | sipa | Down | 2014-07-24 | No |
tsyvzsqwa2kkf6b2.onion | TorDude | Down | 2014-05-19 | No |
igpdszqrbqjhak5z.onion | anonymous | Down | 2014-05-15 | ? |
evolynhit7shzeet.onion | Evolyn | Down | 2014-05-15 | Yes |
z55v4ostefnwfy32.onion | Tril | Down | 2014-04-09 | No |
bitcoin2u5jnjzzz.onion | anonymous | Down | 2014-01-27 | Yes |
btc4ulpftizx5b72.onion | TorNode | Down | 2013-05-10 | Yes |
yyl3ipdmyjkfypmx.onion | redemerald | Down | 2013-05-10 | Yes |
siqdznszjf4e6v5j.onion | Tuxavant | Down | 2013-05-10 | ? |
7hxvg2lvr2ashzli.onion | Tuxavant | Down | 2013-05-10 | ? |
x3danbeag2kyx644.onion | redemerald | Down | 2013-01-04 | Yes |
6hgmaxwellgpv2oe.onion | Gmaxwell | Down | 2012-07-01 | No |
bitcoinprwwpuinm.onion:8333 | ? | Down | 2012-06-26 | ? |
mutqcuh7hwxmhx3k.onion | Xirafe | Down | 2012-06-23 | ? |
sjdntqu5roj4q6lo.onion | torservers | Down | 2012-05-19 | ? |
bitcoin2bkgm3fke.onion | ? | Down | 2012-05-19 | Yes |
ceeji4qpfs3ms3zc.onion | creepa |
Adding a node
Before adding yourself as a fallback node, you should be sure your node will stay online for a long time. If a node is offline for more than 24 hours it will be removed from the list.
To add a node in this list, you just need the ip/hostname and your name, the other fields will be filled automatically. Insert the following lines before the END NODELIST line:
|- | ip || your name
See Also
- Bitcoin Network
- Fallback Nodes List of longest running Bitcoin Nodes listed by Country.
- Bitnodes project
- Recently connected nodes at blockchain.info
|