BCmint Physical Bitcoin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
| 2021-A || Second Series || 500 | | 2021-A || Second Series || 500 | ||
|} | |} | ||
<gallery> | |||
File:Bcmint-v1-2.jpg | Physical Bitcoin | |||
</gallery> | |||
== See also == | |||
* [[Casascius physical bitcoins]] | |||
* [[Denarium physical bitcoins]] | |||
* [https://bitcointalk.org/index.php?board=217.0 Bitcoin Forum: Collectible Auctions] | |||
* [https://bcmint.com/pages/tracker BCmint.com Tracker] | |||
[[Category: Physical bitcoins]] | |||
[[Category: Digital currencies]] |
Latest revision as of 08:33, 4 June 2021
BCmint Physical Bitcoins are quality offline wallets in the form of a metal coin with a tamper-evident hologram foil on the reverse.
-
BCmint 2020-A Series
-
Reverse Tamper-Evident Hologram
Type | Series | Number Created |
---|---|---|
2016-P | Prototype Series | 15 |
2020-T | Test Series - Destroyed | 27 |
2020-T | Test Series | 47 |
2020-A | First Series | 321 |
2021-A | Second Series | 500 |
-
Physical Bitcoin