BTC.com: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
→Wallet: Remove scamcoin promotion |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox company|image=[[File:Logo-white-sq.png| | {{infobox company|image=[[File:Logo-white-sq.png|250px|thumb|left]]|name=BTC.com | ||
|founder= [[Bitmain]] | |founder= [[Bitmain]] | ||
|foundation= 2015 | |foundation= 2015 | ||
|industry=[[Wallet]] [[Api]] [[Block Explorer]] | |industry=[[Wallet]] [[Api]] [[Block Explorer]] | ||
|website=https://www.btc.com | |website=https://www.btc.com | ||
}}[https://www.btc.com BTC.com] | }}[https://www.btc.com BTC.com] is a [https://wallet.btc.com web wallet] originally created by Blocktrail and now owned by Bitmain Technologies. It also publishes an [https://play.google.com/store/apps/details?id=com.blocktrail.mywallet&hl=en Android wallet], an [https://itunes.apple.com/us/app/blocktrail-bitcoin-wallet/id1019614423/ iOS Wallet], a Bitcoin API, a [http://www.btc.com block explorer], and a [[mining pool]].<br /> | ||
On July 19, 2016 [[Blocktrail]] was acquired by [[Bitmain]] and subsequently re-branded to BTC.com.<ref>http://www.coindesk.com/bitcoin-miner-bitmain-acquires-blockchain-data-startup/</ref> | On July 19, 2016 [[Blocktrail]] was acquired by [[Bitmain]] and subsequently re-branded to BTC.com.<ref>http://www.coindesk.com/bitcoin-miner-bitmain-acquires-blockchain-data-startup/</ref> | ||
==Wallet== | ==Wallet== | ||
The wallets they offer allow you to buy bitcoin alongside basic wallet features and features like 2-factor-auth. | |||
The wallets are open source software hosted at http://github.com/blocktrail/blocktrail-wallet. | |||
== Mining Pool == | == Mining Pool == | ||
BTC.com | On September 13, 2016, BTC.com launched a mining pool<ref>http://www.coindesk.com/bitmain-bitcoin-mining-launch-second-mining-pool/</ref> using a settlement mode called PPS (pay-per-share).<ref>https://blog.btc.com/btc-com-launches-new-open-source-mining-pool-with-zero-mining-fee-2f6e0a53ce2c#.33zivpv2w</ref> | ||
==See Also== | ==See Also== | ||
Line 72: | Line 25: | ||
==External Links== | ==External Links== | ||
==References== | ==References== | ||
Line 88: | Line 37: | ||
[[Category:Clients]] | [[Category:Clients]] | ||
[[Category:Pool Operators]] | [[Category:Pool Operators]] | ||
{{Pools}} |
Latest revision as of 00:39, 24 April 2019
BTC.com is a web wallet originally created by Blocktrail and now owned by Bitmain Technologies. It also publishes an Android wallet, an iOS Wallet, a Bitcoin API, a block explorer, and a mining pool.
On July 19, 2016 Blocktrail was acquired by Bitmain and subsequently re-branded to BTC.com.[1]
Wallet
The wallets they offer allow you to buy bitcoin alongside basic wallet features and features like 2-factor-auth.
The wallets are open source software hosted at http://github.com/blocktrail/blocktrail-wallet.
Mining Pool
On September 13, 2016, BTC.com launched a mining pool[2] using a settlement mode called PPS (pay-per-share).[3]
See Also
External Links
References
|