2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{year}}{{Infobox year|year=2011 | {{year}}{{Infobox year|year=2011 | ||
|firstblock=100410 | |||
|blocks=59,626 | |||
|supply=5,020,450 | |||
|mining=2,981,300 | |||
|startdifficulty=14,484 | |||
|enddifficulty=1,159,929 | |||
|hashrate= | |||
|open=$0.30 USD | |||
|high=$31.91 USD | |||
|low=$0.29 USD | |||
|close=$4.70 USD | |||
|marketcap={{increase}} $23.6 million USD | |||
|blockvalue={{increase}} $235.00 USD | |||
|blockreward=50 BTC | |blockreward=50 BTC | ||
}}'''2011''' was the third year since the launch of [[Bitcoin]]. [[Dollar parity]] was achieved as [[Satoshi Nakamoto]] departed.__TOC__ | }}'''2011''' was the third year since the launch of [[Bitcoin]]. [[Dollar parity]] was achieved as [[Satoshi Nakamoto]] departed.__TOC__ | ||
Line 5: | Line 18: | ||
==Events== | ==Events== | ||
===January=== | ===January=== | ||
01 – The | *02 – [[Luke Dashjr]] standardizes [[Tonal Bitcoin]]. | ||
*08 – [[Bitcoin Pooled Mining]] reaches 10 [[hash per second|Ghash/s]]. | |||
*28 – [[Block]] 105000 is [[mining|mined]], meaning the supply of bitcoins reaches 25% of its [[controlled supply|target]]. | |||
===February=== | |||
*09 – Bitcoin achieves [[dollar parity]]. 1 bitcoin trades for 1 US dollar on [[Mt. Gox]].<ref>[http://news.slashdot.org/story/11/02/10/189246/Online-Only-Currency-BitCoin-Reaches-Dollar-Parity Online-Only Currency BitCoin Reaches Dollar Parity]</ref> | |||
*10 – News of dollar parity attracts significant attention; [[bitcoin.org]] struggles to handle the traffic.<ref>{{cite btct|id=3444|title=HUGE spike in Google trends|date=2011-02-13}}</ref> | |||
*14 – For the first time, a vehicle is offered for a sum of bitcoins. It was a 1984 Celica Supra for 3000 BTC.<ref>{{cite btct|id=3485|title=Car for Sale - Australia|date=2011-02-14}}</ref> A buyer was never found. | |||
===March=== | |||
*01 – [[Jed McCaleb]] sells [[Mt. Gox]] to [[Mark Karpelès]]. | |||
*06 – The network hashrate [[March 6, 2011 hashrate anomaly|briefly doubles]].<ref>[http://bitcoin.atspace.com/mysteryminer.html]</ref> | |||
*18 – BTC/USD exchange rate reaches a 6-week low point at almost $0.70/BTC, after what appeared to be a short burst of possibly automated sales at progressively lower prices. The price had been declining since dollar parity. | |||
*22 – [[WeUseCoins]] publishes ''[[What is Bitcoin?]]'', which became a viral hit. | |||
*25 – [[Difficulty]] decreases for the second time ever. | |||
*27 – [[Britcoin]] is established, opening the first Bitcoin exchange for the Pound Sterling. | |||
*31 – [[Bitcoin Brazil]] is established, opening the first Bitcoin exchange for the Brazilian real. | |||
===April=== | |||
*05 – [[Bitmarket.eu]] is established, opening the first Bitcoin exchange for the Polish złoty. | |||
*12 – The first Bitcoin put option contract is sold on [[Bitcoin-OTC]]. | |||
*16 – TIME publishes an article on Bitcoin. | |||
*23 – The exchange rate reaches parity with the Euro and Pound Sterling. | |||
*27 – [[VirWoX]] is established, opening the first Bitcoin exchange for the Linden dollar. | |||
*30 – [[Difficulty]] tops 100,000. | |||
===June=== | |||
*02 – The [[Mt. Gox]] exchange rate reaches an all-time high of $10. | |||
*08 – The [[2011 bubble]] tops at over $30, and pops in the following week. | |||
*13 – [[allinvain]] reports the theft of 25,000 BTC, worth $375,000. | |||
*19 – [[Mt. Gox]] is compromised.{{clarification needed}} | |||
*24 – [[Difficulty]] tops 1,000,000. | |||
==References== | |||
<references/> | |||
{{wp}} | {{wp}} |
Latest revision as of 17:09, 6 July 2015
2011
Bitcoin year | 3 |
First block | 100410 |
Blocks solved | 59,626 |
Initial supply | 5,020,450 BTC |
Bitcoins mined | 2,981,300 BTC |
Difficulty | 14,484 — 1,159,929 |
Opening price | $0.30 USD |
Highest price | $31.91 USD |
Lowest price | $0.29 USD |
Closing price | $4.70 USD |
Market cap | $23.6 million USD |
Block value | $235.00 USD |
Block reward | 50 BTC |
2011 was the third year since the launch of Bitcoin. Dollar parity was achieved as Satoshi Nakamoto departed.
Events
January
- 02 – Luke Dashjr standardizes Tonal Bitcoin.
- 08 – Bitcoin Pooled Mining reaches 10 Ghash/s.
- 28 – Block 105000 is mined, meaning the supply of bitcoins reaches 25% of its target.
February
- 09 – Bitcoin achieves dollar parity. 1 bitcoin trades for 1 US dollar on Mt. Gox.[1]
- 10 – News of dollar parity attracts significant attention; bitcoin.org struggles to handle the traffic.[2]
- 14 – For the first time, a vehicle is offered for a sum of bitcoins. It was a 1984 Celica Supra for 3000 BTC.[3] A buyer was never found.
March
- 01 – Jed McCaleb sells Mt. Gox to Mark Karpelès.
- 06 – The network hashrate briefly doubles.[4]
- 18 – BTC/USD exchange rate reaches a 6-week low point at almost $0.70/BTC, after what appeared to be a short burst of possibly automated sales at progressively lower prices. The price had been declining since dollar parity.
- 22 – WeUseCoins publishes What is Bitcoin?, which became a viral hit.
- 25 – Difficulty decreases for the second time ever.
- 27 – Britcoin is established, opening the first Bitcoin exchange for the Pound Sterling.
- 31 – Bitcoin Brazil is established, opening the first Bitcoin exchange for the Brazilian real.
April
- 05 – Bitmarket.eu is established, opening the first Bitcoin exchange for the Polish złoty.
- 12 – The first Bitcoin put option contract is sold on Bitcoin-OTC.
- 16 – TIME publishes an article on Bitcoin.
- 23 – The exchange rate reaches parity with the Euro and Pound Sterling.
- 27 – VirWoX is established, opening the first Bitcoin exchange for the Linden dollar.
- 30 – Difficulty tops 100,000.
June
- 02 – The Mt. Gox exchange rate reaches an all-time high of $10.
- 08 – The 2011 bubble tops at over $30, and pops in the following week.
- 13 – allinvain reports the theft of 25,000 BTC, worth $375,000.
- 19 – Mt. Gox is compromised.[clarification needed]
- 24 – Difficulty tops 1,000,000.
References
- ↑ Online-Only Currency BitCoin Reaches Dollar Parity
- ↑ BitcoinTalk thread 3444. HUGE spike in Google trends 2011-02-13.
- ↑ BitcoinTalk thread 3485. Car for Sale - Australia 2011-02-14.
- ↑ [1]