2011: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{year}}{{Infobox year|year=2011 | {{year}}{{Infobox year|year=2011 | ||
|firstblock=100410 | |||
|blocks=59,626 | |||
|supply=5,020,450 | |||
|mining=2,981,300 | |||
|startdifficulty=14,484 | |||
|enddifficulty=1,159,929 | |||
|hashrate= | |||
|open=$0.30 USD | |||
|high=$31.91 USD | |||
|low=$0.29 USD | |||
|close=$4.70 USD | |||
|marketcap={{increase}} $23.6 million USD | |||
|blockvalue={{increase}} $235.00 USD | |||
|blockreward=50 BTC | |blockreward=50 BTC | ||
}}'''2011''' was the third year since the launch of [[Bitcoin]]. [[Dollar parity]] was achieved as [[Satoshi Nakamoto]] departed.__TOC__ | }}'''2011''' was the third year since the launch of [[Bitcoin]]. [[Dollar parity]] was achieved as [[Satoshi Nakamoto]] departed.__TOC__ |
Revision as of 19:14, 4 April 2015
2011
Bitcoin year | 3 |
First block | 100410 |
Blocks solved | 59,626 |
Initial supply | 5,020,450 BTC |
Bitcoins mined | 2,981,300 BTC |
Difficulty | 14,484 — 1,159,929 |
Opening price | $0.30 USD |
Highest price | $31.91 USD |
Lowest price | $0.29 USD |
Closing price | $4.70 USD |
Market cap | $23.6 million USD |
Block value | $235.00 USD |
Block reward | 50 BTC |
2011 was the third year since the launch of Bitcoin. Dollar parity was achieved as Satoshi Nakamoto departed.
Events
January
- 02 – Luke Dashjr standardizes Tonal Bitcoin.
- 08 – Bitcoin Pooled Mining reaches 10 Ghash/s.
- 28 – Block 105000 is mined, meaning the supply of bitcoins reaches 25% of its target.
February
- 09 – Bitcoin achieves dollar parity. 1 bitcoin trades for 1 US dollar on Mt. Gox.[1]
- 10 – News of dollar parity attracts significant attention; bitcoin.org struggles to handle the traffic.[2]
- 14 – For the first time, a vehicle is offered for a sum of bitcoins. It was a 1984 Celica Supra for 3000 BTC.[3] A buyer was never found.
March
- 01 – Jed McCaleb sells Mt. Gox to Mark Karpelès.
- 06 – The network hashrate briefly doubles.[4]
References
- ↑ Online-Only Currency BitCoin Reaches Dollar Parity
- ↑ BitcoinTalk thread 3444. HUGE spike in Google trends 2011-02-13.
- ↑ BitcoinTalk thread 3485. Car for Sale - Australia 2011-02-14.
- ↑ [1]